Usage Statistics for gyorgyigabor.hu

Summary Period: November 2007
Generated 26-Dec-2007 19:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 212271
Total Files 177904
Total Pages 17840
Total Visits 10260
Total KBytes 14121955
Total Unique Sites 8036
Total Unique URLs 2067
Total Unique Referrers 4349
Total Unique User Agents 788
. Avg Max
Hits per Hour 294 1821
Hits per Day 7075 11935
Files per Day 5930 9950
Pages per Day 594 911
Visits per Day 342 412
KBytes per Day 470732 769232
Hits by Response Code
Undefined response code 1
Code 200 - OK 177904
Code 206 - Partial Content 2532
Code 304 - Not Modified 25306
Code 400 - Bad Request 1
Code 404 - Not Found 6527

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 5582 2.63% 4936 2.77% 514 2.88% 333 3.25% 334 4.16% 411394 2.91%
2 5133 2.42% 4241 2.38% 534 2.99% 294 2.87% 316 3.93% 301285 2.13%
3 5411 2.55% 4776 2.68% 516 2.89% 333 3.25% 339 4.22% 418844 2.97%
4 6626 3.12% 6018 3.38% 615 3.45% 341 3.32% 355 4.42% 410812 2.91%
5 5877 2.77% 5165 2.90% 574 3.22% 347 3.38% 352 4.38% 368647 2.61%
6 5794 2.73% 4617 2.60% 538 3.02% 314 3.06% 331 4.12% 376369 2.67%
7 5788 2.73% 5043 2.83% 557 3.12% 308 3.00% 301 3.75% 610681 4.32%
8 6639 3.13% 6075 3.41% 632 3.54% 305 2.97% 315 3.92% 490585 3.47%
9 5211 2.45% 4680 2.63% 440 2.47% 268 2.61% 280 3.48% 320509 2.27%
10 5676 2.67% 4859 2.73% 544 3.05% 281 2.74% 276 3.43% 366986 2.60%
11 6619 3.12% 5559 3.12% 555 3.11% 315 3.07% 318 3.96% 399304 2.83%
12 6903 3.25% 5805 3.26% 611 3.42% 321 3.13% 319 3.97% 431939 3.06%
13 5549 2.61% 4632 2.60% 491 2.75% 306 2.98% 309 3.85% 342149 2.42%
14 6397 3.01% 5246 2.95% 485 2.72% 324 3.16% 341 4.24% 458917 3.25%
15 6855 3.23% 5450 3.06% 734 4.11% 402 3.92% 383 4.77% 415118 2.94%
16 8009 3.77% 5215 2.93% 675 3.78% 338 3.29% 332 4.13% 464062 3.29%
17 9238 4.35% 7259 4.08% 676 3.79% 372 3.63% 374 4.65% 574829 4.07%
18 11935 5.62% 9950 5.59% 911 5.11% 395 3.85% 515 6.41% 769232 5.45%
19 10682 5.03% 8921 5.01% 665 3.73% 412 4.02% 445 5.54% 728678 5.16%
20 10004 4.71% 8175 4.60% 792 4.44% 388 3.78% 470 5.85% 672301 4.76%
21 7235 3.41% 6045 3.40% 644 3.61% 411 4.01% 369 4.59% 474600 3.36%
22 7414 3.49% 6247 3.51% 611 3.42% 397 3.87% 365 4.54% 521121 3.69%
23 7139 3.36% 6219 3.50% 551 3.09% 353 3.44% 344 4.28% 459383 3.25%
24 6051 2.85% 4869 2.74% 527 2.95% 301 2.93% 319 3.97% 363086 2.57%
25 8251 3.89% 6757 3.80% 596 3.34% 336 3.27% 368 4.58% 510076 3.61%
26 7992 3.76% 6449 3.62% 625 3.50% 363 3.54% 363 4.52% 529425 3.75%
27 7559 3.56% 6731 3.78% 573 3.21% 375 3.65% 411 5.11% 556297 3.94%
28 7162 3.37% 6267 3.52% 542 3.04% 358 3.49% 372 4.63% 530367 3.76%
29 6357 2.99% 5462 3.07% 559 3.13% 362 3.53% 369 4.59% 383498 2.72%
30 7183 3.38% 6236 3.51% 553 3.10% 338 3.29% 338 4.21% 461463 3.27%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 182 5488 2.59% 147 4429 2.49% 22 661 3.71% 10807 324221 2.30%
1 106 3208 1.51% 94 2849 1.60% 14 428 2.40% 8056 241674 1.71%
2 81 2446 1.15% 69 2095 1.18% 10 318 1.78% 7985 239555 1.70%
3 68 2054 0.97% 55 1669 0.94% 10 309 1.73% 4857 145702 1.03%
4 72 2174 1.02% 65 1951 1.10% 14 444 2.49% 5037 151107 1.07%
5 96 2886 1.36% 84 2549 1.43% 15 459 2.57% 7062 211849 1.50%
6 68 2044 0.96% 57 1728 0.97% 8 264 1.48% 5112 153371 1.09%
7 105 3154 1.49% 85 2555 1.44% 10 312 1.75% 6082 182470 1.29%
8 210 6307 2.97% 172 5176 2.91% 17 517 2.90% 11383 341496 2.42%
9 265 7966 3.75% 224 6740 3.79% 21 630 3.53% 17449 523460 3.71%
10 306 9203 4.34% 249 7479 4.20% 28 849 4.76% 21647 649403 4.60%
11 425 12773 6.02% 375 11271 6.34% 32 968 5.43% 27522 825647 5.85%
12 357 10720 5.05% 300 9028 5.07% 30 929 5.21% 24402 732067 5.18%
13 373 11216 5.28% 333 10009 5.63% 28 860 4.82% 24348 730452 5.17%
14 428 12846 6.05% 368 11060 6.22% 32 977 5.48% 28535 856047 6.06%
15 403 12113 5.71% 355 10672 6.00% 32 970 5.44% 27156 814675 5.77%
16 386 11584 5.46% 313 9391 5.28% 30 914 5.12% 32175 965256 6.84%
17 408 12262 5.78% 341 10235 5.75% 32 976 5.47% 25688 770633 5.46%
18 446 13394 6.31% 389 11693 6.57% 32 986 5.53% 29170 875101 6.20%
19 487 14621 6.89% 400 12012 6.75% 35 1066 5.98% 30956 928694 6.58%
20 499 14995 7.06% 396 11897 6.69% 35 1060 5.94% 35220 1056595 7.48%
21 512 15369 7.24% 420 12629 7.10% 40 1209 6.78% 33486 1004588 7.11%
22 446 13396 6.31% 367 11026 6.20% 33 1012 5.67% 27998 839929 5.95%
23 335 10052 4.74% 258 7761 4.36% 24 722 4.05% 18599 557961 3.95%

Top 30 of 2067 Total URLs
# Hits KBytes URL
1 3095 1.46% 38228 0.27% /logo/trento.bmp
2 1965 0.93% 68163 0.48% /gondolatok_idezetek.php
3 1902 0.90% 313204 2.22% /gabor.php
4 678 0.32% 2545 0.02% /
5 663 0.31% 2887 0.02% /gaborstilus.css
6 618 0.29% 45554 0.32% /logo/MIHI_logo3.bmp
7 574 0.27% 3887 0.03% /getdata.php
8 503 0.24% 19181 0.14% /szloven_bringaturaajanlo.php
9 487 0.23% 14745 0.10% /logo/pireneus_hagolista_logo4.bmp
10 441 0.21% 16014 0.11% /kepek/HUN_100cols_logo.bmp
11 382 0.18% 6506 0.05% /20050618_BecsBp_turakiiras.php
12 364 0.17% 5962 0.04% /konvergenciaprogramok1998-2006.php
13 344 0.16% 155006 1.10% /pol/konvergencia_infl_2001-2009.bmp
14 333 0.16% 151518 1.07% /pol/konvergencia_ktgvethiany_2002-2009.bmp
15 319 0.15% 164953 1.17% /pol/AHT_egyenleg_1998_2008.bmp
16 314 0.15% 137170 0.97% /pol/konvergencia_allamadossag_2002-2009.bmp
17 313 0.15% 14339 0.10% /2003adria_crnagora_eng.html
18 312 0.15% 136738 0.97% /pol/konvergencia_kamat_2002-2009.bmp
19 305 0.14% 17582 0.12% /2007_raid_pyreneen_eng.php
20 300 0.14% 12676 0.09% /2003ADRIA_crnagora_7old.php
21 291 0.14% 33101 0.23% /GYG_osszes_hago.php
22 285 0.13% 5942 0.04% /logo/velofahren.bmp
23 279 0.13% 833 0.01% /logo/biketrip.bmp
24 276 0.13% 3103 0.02% /magyargazdasag1998-2006.php
25 253 0.12% 116802 0.83% /pol/inflacio1998_2008.bmp
26 251 0.12% 5233 0.04% /100cols_HUNcols.php
27 234 0.11% 8571 0.06% /Szloven_turaajanlo_eng.html
28 233 0.11% 2741 0.02% /logo/mozogj.bmp
29 232 0.11% 5264 0.04% /logo/utazaswebring.bmp
30 231 0.11% 116805 0.83% /pol/allamadossag_1998_2008.bmp

Top 10 of 2067 Total URLs By KBytes
# Hits KBytes URL
1 27 0.01% 542015 3.84% /kepek2006_dolomit/20060618_GF_Campa_CEL_video.AVI
2 1902 0.90% 313204 2.22% /gabor.php
3 108 0.05% 216836 1.54% /proba.php
4 27 0.01% 194549 1.38% /media/kossuth_interju_gyg_9perc.mp3
5 319 0.15% 164953 1.17% /pol/AHT_egyenleg_1998_2008.bmp
6 344 0.16% 155006 1.10% /pol/konvergencia_infl_2001-2009.bmp
7 333 0.16% 151518 1.07% /pol/konvergencia_ktgvethiany_2002-2009.bmp
8 314 0.15% 137170 0.97% /pol/konvergencia_allamadossag_2002-2009.bmp
9 312 0.15% 136738 0.97% /pol/konvergencia_kamat_2002-2009.bmp
10 231 0.11% 116805 0.83% /pol/allamadossag_1998_2008.bmp

Top 10 of 286 Total Entry Pages
# Hits Visits URL
1 1965 0.93% 1679 16.73% /gondolatok_idezetek.php
2 1902 0.90% 675 6.73% /gabor.php
3 678 0.32% 422 4.20% /
4 503 0.24% 274 2.73% /szloven_bringaturaajanlo.php
5 364 0.17% 271 2.70% /konvergenciaprogramok1998-2006.php
6 313 0.15% 239 2.38% /2003adria_crnagora_eng.html
7 305 0.14% 239 2.38% /2007_raid_pyreneen_eng.php
8 382 0.18% 222 2.21% /20050618_BecsBp_turakiiras.php
9 276 0.13% 204 2.03% /magyargazdasag1998-2006.php
10 210 0.10% 164 1.63% /2001svajc_eng.html

Top 10 of 287 Total Exit Pages
# Hits Visits URL
1 1965 0.93% 1686 16.81% /gondolatok_idezetek.php
2 1902 0.90% 713 7.11% /gabor.php
3 678 0.32% 286 2.85% /
4 364 0.17% 281 2.80% /konvergenciaprogramok1998-2006.php
5 503 0.24% 276 2.75% /szloven_bringaturaajanlo.php
6 313 0.15% 239 2.38% /2003adria_crnagora_eng.html
7 305 0.14% 232 2.31% /2007_raid_pyreneen_eng.php
8 382 0.18% 221 2.20% /20050618_BecsBp_turakiiras.php
9 276 0.13% 186 1.85% /magyargazdasag1998-2006.php
10 234 0.11% 164 1.63% /Szloven_turaajanlo_eng.html

Top 30 of 8036 Total Sites
# Hits Files KBytes Visits Hostname
1 2411 1.14% 439 0.25% 33552 0.24% 1 0.01% 82.131.134.126
2 1510 0.71% 31 0.02% 276 0.00% 3 0.03% 68.142.212.210
3 1454 0.68% 276 0.16% 15138 0.11% 12 0.12% 193.224.129.230
4 1153 0.54% 411 0.23% 33210 0.24% 6 0.06% 82.131.179.39
5 1141 0.54% 609 0.34% 49605 0.35% 3 0.03% 157.26.1.16
6 1112 0.52% 424 0.24% 26551 0.19% 1 0.01% 84.2.101.206
7 1102 0.52% 764 0.43% 58090 0.41% 13 0.13% 213.10.86.31
8 985 0.46% 897 0.50% 99756 0.71% 46 0.45% 65.55.212.166
9 978 0.46% 963 0.54% 82294 0.58% 1 0.01% 81.182.204.51
10 970 0.46% 960 0.54% 42090 0.30% 1 0.01% 72.14.164.93
11 957 0.45% 114 0.06% 8379 0.06% 19 0.19% 193.224.129.231
12 907 0.43% 440 0.25% 34650 0.25% 1 0.01% 150.254.162.173
13 886 0.42% 449 0.25% 29480 0.21% 1 0.01% 91.139.0.41
14 782 0.37% 736 0.41% 59642 0.42% 6 0.06% 62.112.210.191
15 771 0.36% 762 0.43% 46145 0.33% 11 0.11% 195.56.143.98
16 740 0.35% 461 0.26% 28366 0.20% 4 0.04% 86.122.104.77
17 736 0.35% 697 0.39% 47381 0.34% 8 0.08% 89.133.81.164
18 734 0.35% 721 0.41% 49495 0.35% 7 0.07% 62.77.195.154
19 731 0.34% 455 0.26% 96966 0.69% 136 1.33% 66.249.66.106
20 727 0.34% 442 0.25% 36878 0.26% 6 0.06% 171.19.96.67
21 709 0.33% 25 0.01% 1286 0.01% 2 0.02% 87.97.54.131
22 694 0.33% 686 0.39% 37130 0.26% 6 0.06% 195.228.23.145
23 689 0.32% 272 0.15% 19138 0.14% 1 0.01% 91.139.41.186
24 680 0.32% 415 0.23% 23910 0.17% 5 0.05% 82.150.47.215
25 632 0.30% 502 0.28% 37582 0.27% 5 0.05% 190.70.74.76
26 603 0.28% 561 0.32% 30155 0.21% 1 0.01% 81.182.21.127
27 596 0.28% 344 0.19% 19683 0.14% 1 0.01% 193.226.228.238
28 563 0.27% 476 0.27% 38591 0.27% 13 0.13% 193.224.74.5
29 561 0.26% 549 0.31% 44052 0.31% 4 0.04% 85.93.188.2
30 516 0.24% 323 0.18% 47014 0.33% 2 0.02% 212.40.100.50

Top 10 of 8036 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 0.00% 7 0.00% 187247 1.33% 0 0.00% 69.147.82.156
2 4 0.00% 4 0.00% 109160 0.77% 0 0.00% 74.6.27.43
3 985 0.46% 897 0.50% 99756 0.71% 46 0.45% 65.55.212.166
4 731 0.34% 455 0.26% 96966 0.69% 136 1.33% 66.249.66.106
5 978 0.46% 963 0.54% 82294 0.58% 1 0.01% 81.182.204.51
6 782 0.37% 736 0.41% 59642 0.42% 6 0.06% 62.112.210.191
7 1102 0.52% 764 0.43% 58090 0.41% 13 0.13% 213.10.86.31
8 6 0.00% 6 0.00% 54536 0.39% 1 0.01% 195.189.142.83
9 253 0.12% 230 0.13% 51082 0.36% 2 0.02% 209.167.50.27
10 1141 0.54% 609 0.34% 49605 0.35% 3 0.03% 157.26.1.16

Top 30 of 4349 Total Referrers
# Hits Referrer
1 27739 13.07% http://www.gyorgyigabor.hu/gondolatok_idezetek.php
2 21986 10.36% - (Direct Request)
3 17248 8.13% http://www.gyorgyigabor.hu/2007_raid_pyreneen_eng.php
4 13107 6.17% http://www.gyorgyigabor.hu/GYG_osszes_hago.php
5 9698 4.57% http://www.gyorgyigabor.hu/gabor.php
6 7037 3.32% http://www.gyorgyigabor.hu/
7 4315 2.03% http://www.gyorgyigabor.hu/szloven_bringaturaajanlo.php
8 3539 1.67% http://www.gyorgyigabor.hu/2003adria_crnagora_eng.html
9 3477 1.64% http://www.gyorgyigabor.hu/konvergenciaprogramok1998-2006.php
10 3427 1.61% http://www.gyorgyigabor.hu/20050618_BecsBp_turakiiras.php
11 2913 1.37% http://www.gyorgyigabor.hu/magyargazdasag1998-2006.php
12 2622 1.24% http://www.gyorgyigabor.hu/100cols_HUNcols.php
13 2422 1.14% http://www.gyorgyigabor.hu/1994-2004hagok.php
14 2315 1.09% http://www.gyorgyigabor.hu/2001svajc_eng.html
15 2187 1.03% http://www.gyorgyigabor.hu/2003ADRIA_crnagora_7old.php
16 2176 1.03% http://www.gyorgyigabor.hu/link.php
17 2136 1.01% http://www.gyorgyigabor.hu/Szloven_turaajanlo_eng.html
18 1975 0.93% http://www.gyorgyigabor.hu/gabor.php?fomenu=turaleirasok&sub=K\xfclf\xf6ld\xf6n
19 1945 0.92% http://www.gyorgyigabor.hu/english_page.html
20 1613 0.76% http://www.gyorgyigabor.hu/2001svajc.php
21 1460 0.69% http://www.gyorgyigabor.hu/2006july_Alps_ENG.php
22 1425 0.67% http://www.gyorgyigabor.hu/1998tauern_bevez.php
23 1424 0.67% http://www.gyorgyigabor.hu/Szlovak_turaajanlo_eng.html
24 1322 0.62% http://www.gyorgyigabor.hu/20060727_ALP_nivolet.php
25 1182 0.56% http://www.gyorgyigabor.hu/szlovak_bringaturaajanlo.php
26 1079 0.51% http://www.gyorgyigabor.hu/2007_pireneus.php
27 970 0.46% http://www.gyorgyigabor.hu/gabor.php?fomenu=turaleirasok&sub=Külföldön
28 944 0.44% http://www.gyorgyigabor.hu/20050713_ALP_gavia_tonale.php
29 928 0.44% http://www.gyorgyigabor.hu/2000dolomit_eng.html
30 922 0.43% http://www.gyorgyigabor.hu/20060802_ALP_annecy_aravis.php

Top 20 of 710 Total Search Strings
# Hits Search String
1 24 2.12% lugano
2 14 1.24% drava river
3 13 1.15% montenegro beach
4 11 0.97% snowy mountains
5 10 0.88% bled
6 9 0.79% kotor
7 8 0.71% francia lanslebourg
8 8 0.71% tablat
9 6 0.53% budva
10 6 0.53% dobrota
11 6 0.53% idézetek barátság
12 6 0.53% vonat
13 6 0.53% zakopane
14 5 0.44% Vern%C3%A1rSlovakia
15 5 0.44% anemalxxx
16 5 0.44% campagnolo logo
17 5 0.44% gyönyörű idézetek
18 5 0.44% krka
19 5 0.44% magyar hegyek
20 5 0.44% meterizi

Top 15 of 788 Total User Agents
# Hits User Agent
1 36213 17.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 31734 14.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 23178 10.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.8.1.9) Geck
4 13292 6.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 5346 2.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) G
6 5214 2.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 4781 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 3858 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
9 3472 1.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 3385 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 3259 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 3103 1.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.8.1.10) Gec
13 2929 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Avant
14 2708 1.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 2384 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for November 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 212271 100.00% 180436 101.42% 14121955 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01