Usage Statistics for gyorgyigabor.hu

Summary Period: October 2007
Generated 26-Dec-2007 19:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 188985
Total Files 161793
Total Pages 17737
Total Visits 9905
Total KBytes 12568709
Total Unique Sites 7880
Total Unique URLs 2101
Total Unique Referrers 4308
Total Unique User Agents 780
. Avg Max
Hits per Hour 254 1666
Hits per Day 6096 8074
Files per Day 5219 6709
Pages per Day 572 802
Visits per Day 319 404
KBytes per Day 405442 590089
Hits by Response Code
Code 200 - OK 161793
Code 206 - Partial Content 2430
Code 301 - Moved Permanently 3
Code 304 - Not Modified 18979
Code 404 - Not Found 5780

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 5065 2.68% 4083 2.52% 450 2.54% 300 3.03% 326 4.14% 287071 2.28%
2 5523 2.92% 4944 3.06% 473 2.67% 292 2.95% 345 4.38% 439812 3.50%
3 5628 2.98% 4907 3.03% 711 4.01% 300 3.03% 307 3.90% 367344 2.92%
4 5684 3.01% 5008 3.10% 802 4.52% 309 3.12% 312 3.96% 373810 2.97%
5 5201 2.75% 4619 2.85% 511 2.88% 281 2.84% 304 3.86% 343849 2.74%
6 5587 2.96% 4869 3.01% 599 3.38% 334 3.37% 319 4.05% 359050 2.86%
7 4856 2.57% 4094 2.53% 530 2.99% 306 3.09% 295 3.74% 350190 2.79%
8 5566 2.95% 5127 3.17% 503 2.84% 328 3.31% 346 4.39% 414559 3.30%
9 7539 3.99% 6214 3.84% 720 4.06% 404 4.08% 357 4.53% 442723 3.52%
10 5590 2.96% 5074 3.14% 546 3.08% 299 3.02% 305 3.87% 537570 4.28%
11 5521 2.92% 5116 3.16% 528 2.98% 322 3.25% 360 4.57% 424800 3.38%
12 4199 2.22% 3859 2.39% 449 2.53% 289 2.92% 306 3.88% 314993 2.51%
13 6408 3.39% 5389 3.33% 622 3.51% 325 3.28% 323 4.10% 366768 2.92%
14 8074 4.27% 4956 3.06% 680 3.83% 348 3.51% 336 4.26% 404655 3.22%
15 7235 3.83% 6499 4.02% 630 3.55% 346 3.49% 374 4.75% 485340 3.86%
16 6628 3.51% 5822 3.60% 554 3.12% 314 3.17% 309 3.92% 418853 3.33%
17 6569 3.48% 6061 3.75% 503 2.84% 289 2.92% 301 3.82% 459468 3.66%
18 5811 3.07% 5008 3.10% 531 2.99% 355 3.58% 375 4.76% 412080 3.28%
19 5294 2.80% 4747 2.93% 622 3.51% 373 3.77% 380 4.82% 355220 2.83%
20 7212 3.82% 4812 2.97% 559 3.15% 311 3.14% 326 4.14% 372386 2.96%
21 6270 3.32% 4445 2.75% 556 3.13% 275 2.78% 278 3.53% 310311 2.47%
22 6031 3.19% 5270 3.26% 488 2.75% 302 3.05% 327 4.15% 382240 3.04%
23 6621 3.50% 5787 3.58% 611 3.44% 340 3.43% 381 4.84% 408870 3.25%
24 5834 3.09% 5198 3.21% 640 3.61% 331 3.34% 387 4.91% 424680 3.38%
25 5433 2.87% 4896 3.03% 524 2.95% 328 3.31% 354 4.49% 375209 2.99%
26 7318 3.87% 6599 4.08% 582 3.28% 316 3.19% 343 4.35% 590089 4.69%
27 6499 3.44% 5696 3.52% 572 3.22% 324 3.27% 359 4.56% 418609 3.33%
28 6511 3.45% 5713 3.53% 512 2.89% 336 3.39% 363 4.61% 422499 3.36%
29 6270 3.32% 5709 3.53% 556 3.13% 336 3.39% 367 4.66% 453498 3.61%
30 7681 4.06% 6709 4.15% 640 3.61% 351 3.54% 355 4.51% 533934 4.25%
31 5327 2.82% 4563 2.82% 533 3.01% 264 2.67% 280 3.55% 318229 2.53%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 202 6289 3.33% 176 5485 3.39% 23 727 4.10% 16012 496367 3.95%
1 76 2383 1.26% 64 2013 1.24% 19 589 3.32% 4800 148792 1.18%
2 66 2057 1.09% 53 1672 1.03% 12 401 2.26% 4264 132177 1.05%
3 38 1191 0.63% 32 1000 0.62% 7 244 1.38% 2151 66686 0.53%
4 48 1515 0.80% 45 1402 0.87% 10 318 1.79% 2930 90830 0.72%
5 38 1204 0.64% 34 1060 0.66% 7 247 1.39% 3325 103071 0.82%
6 49 1530 0.81% 41 1285 0.79% 8 263 1.48% 4871 151015 1.20%
7 83 2594 1.37% 74 2304 1.42% 10 337 1.90% 6465 200419 1.59%
8 166 5168 2.73% 151 4708 2.91% 16 511 2.88% 12967 401970 3.20%
9 196 6076 3.22% 178 5543 3.43% 19 589 3.32% 13585 421139 3.35%
10 334 10361 5.48% 302 9370 5.79% 25 799 4.50% 24690 765401 6.09%
11 377 11692 6.19% 329 10214 6.31% 31 989 5.58% 26935 834981 6.64%
12 330 10248 5.42% 298 9257 5.72% 27 864 4.87% 23125 716860 5.70%
13 367 11390 6.03% 315 9793 6.05% 30 937 5.28% 26137 810235 6.45%
14 347 10774 5.70% 284 8823 5.45% 31 964 5.43% 21709 672993 5.35%
15 394 12234 6.47% 329 10220 6.32% 31 976 5.50% 24244 751571 5.98%
16 342 10616 5.62% 293 9111 5.63% 29 901 5.08% 23072 715233 5.69%
17 332 10320 5.46% 293 9109 5.63% 27 858 4.84% 25494 790314 6.29%
18 361 11194 5.92% 318 9858 6.09% 32 1004 5.66% 22563 699441 5.56%
19 384 11918 6.31% 317 9852 6.09% 30 958 5.40% 22662 702527 5.59%
20 510 15813 8.37% 408 12671 7.83% 44 1374 7.75% 28962 897828 7.14%
21 452 14014 7.42% 367 11382 7.03% 36 1134 6.39% 25794 799610 6.36%
22 388 12046 6.37% 329 10220 6.32% 34 1068 6.02% 24628 763464 6.07%
23 205 6358 3.36% 175 5441 3.36% 22 685 3.86% 14058 435786 3.47%

Top 30 of 2101 Total URLs
# Hits KBytes URL
1 2542 1.35% 31510 0.25% /logo/trento.bmp
2 1993 1.05% 743616 5.92% /gabor.php
3 1745 0.92% 60063 0.48% /gondolatok_idezetek.php
4 730 0.39% 2850 0.02% /
5 609 0.32% 4227 0.03% /getdata.php
6 586 0.31% 2637 0.02% /gaborstilus.css
7 541 0.29% 20631 0.16% /szloven_bringaturaajanlo.php
8 441 0.23% 31440 0.25% /logo/MIHI_logo3.bmp
9 392 0.21% 15461 0.12% /kepek/HUN_100cols_logo.bmp
10 298 0.16% 13673 0.11% /2003adria_crnagora_eng.html
11 296 0.16% 6171 0.05% /100cols_HUNcols.php
12 296 0.16% 12487 0.10% /2003ADRIA_crnagora_7old.php
13 284 0.15% 121425 0.97% /pol/konvergencia_allamadossag_2002-2009.bmp
14 262 0.14% 4292 0.03% /konvergenciaprogramok1998-2006.php
15 243 0.13% 841 0.01% /logo/biketrip.bmp
16 241 0.13% 5747 0.05% /logo/velofahren.bmp
17 238 0.13% 4828 0.04% /2001svajc_eng.html
18 234 0.12% 26987 0.21% /GYG_osszes_hago.php
19 228 0.12% 107536 0.86% /pol/konvergencia_infl_2001-2009.bmp
20 227 0.12% 8432 0.07% /Szloven_turaajanlo_eng.html
21 224 0.12% 105461 0.84% /pol/konvergencia_ktgvethiany_2002-2009.bmp
22 216 0.11% 3679 0.03% /20050618_BecsBp_turakiiras.php
23 215 0.11% 96953 0.77% /pol/konvergencia_kamat_2002-2009.bmp
24 213 0.11% 5629 0.04% /logo/utazaswebring.bmp
25 212 0.11% 2866 0.02% /logo/mozogj.bmp
26 205 0.11% 5242 0.04% /2001svajc.php
27 193 0.10% 2170 0.02% /magyargazdasag1998-2006.php
28 181 0.10% 11132 0.09% /szlovak_bringaturaajanlo.php
29 176 0.09% 90485 0.72% /pol/AHT_egyenleg_1998_2008.bmp
30 172 0.09% 76787 0.61% /pol/inflacio1998_2008.bmp

Top 10 of 2101 Total URLs By KBytes
# Hits KBytes URL
1 1993 1.05% 743616 5.92% /gabor.php
2 28 0.01% 383579 3.05% /kepek2006_dolomit/20060618_GF_Campa_CEL_video.AVI
3 143 0.08% 124869 0.99% /proba.php
4 284 0.15% 121425 0.97% /pol/konvergencia_allamadossag_2002-2009.bmp
5 228 0.12% 107536 0.86% /pol/konvergencia_infl_2001-2009.bmp
6 224 0.12% 105461 0.84% /pol/konvergencia_ktgvethiany_2002-2009.bmp
7 215 0.11% 96953 0.77% /pol/konvergencia_kamat_2002-2009.bmp
8 176 0.09% 90485 0.72% /pol/AHT_egyenleg_1998_2008.bmp
9 11 0.01% 89010 0.71% /media/kossuth_interju_gyg_9perc.mp3
10 165 0.09% 80132 0.64% /pol/allamadossag_1998_2008.bmp

Top 10 of 292 Total Entry Pages
# Hits Visits URL
1 1745 0.92% 1460 14.91% /gondolatok_idezetek.php
2 1993 1.05% 736 7.51% /gabor.php
3 730 0.39% 579 5.91% /
4 541 0.29% 287 2.93% /szloven_bringaturaajanlo.php
5 298 0.16% 239 2.44% /2003adria_crnagora_eng.html
6 262 0.14% 198 2.02% /konvergenciaprogramok1998-2006.php
7 238 0.13% 196 2.00% /2001svajc_eng.html
8 227 0.12% 183 1.87% /Szloven_turaajanlo_eng.html
9 296 0.16% 154 1.57% /100cols_HUNcols.php
10 193 0.10% 147 1.50% /magyargazdasag1998-2006.php

Top 10 of 296 Total Exit Pages
# Hits Visits URL
1 1745 0.92% 1480 15.14% /gondolatok_idezetek.php
2 1993 1.05% 750 7.67% /gabor.php
3 730 0.39% 427 4.37% /
4 541 0.29% 284 2.91% /szloven_bringaturaajanlo.php
5 298 0.16% 235 2.40% /2003adria_crnagora_eng.html
6 238 0.13% 194 1.98% /2001svajc_eng.html
7 262 0.14% 191 1.95% /konvergenciaprogramok1998-2006.php
8 227 0.12% 179 1.83% /Szloven_turaajanlo_eng.html
9 296 0.16% 154 1.58% /100cols_HUNcols.php
10 193 0.10% 152 1.55% /magyargazdasag1998-2006.php

Top 30 of 7880 Total Sites
# Hits Files KBytes Visits Hostname
1 2049 1.08% 164 0.10% 12061 0.10% 1 0.01% 82.131.134.232
2 1668 0.88% 311 0.19% 22733 0.18% 5 0.05% 87.97.104.53
3 1632 0.86% 1504 0.93% 134455 1.07% 209 2.11% 66.249.66.106
4 1520 0.80% 1496 0.92% 181133 1.44% 1 0.01% 88.222.125.18
5 1206 0.64% 252 0.16% 16445 0.13% 1 0.01% 201.230.8.4
6 763 0.40% 758 0.47% 55448 0.44% 5 0.05% 195.228.30.36
7 732 0.39% 731 0.45% 150154 1.19% 8 0.08% 195.56.143.98
8 713 0.38% 237 0.15% 15593 0.12% 6 0.06% 193.224.129.230
9 693 0.37% 598 0.37% 16609 0.13% 95 0.96% 195.70.37.184
10 686 0.36% 29 0.02% 1315 0.01% 1 0.01% 68.142.212.210
11 553 0.29% 159 0.10% 8899 0.07% 2 0.02% 87.97.110.231
12 552 0.29% 191 0.12% 16173 0.13% 1 0.01% 87.97.105.253
13 526 0.28% 526 0.33% 12682 0.10% 81 0.82% 195.70.35.179
14 520 0.28% 514 0.32% 35253 0.28% 3 0.03% 193.225.127.130
15 484 0.26% 231 0.14% 16779 0.13% 1 0.01% 62.112.214.172
16 480 0.25% 309 0.19% 35606 0.28% 2 0.02% 81.183.186.204
17 470 0.25% 230 0.14% 15796 0.13% 1 0.01% 82.131.214.130
18 469 0.25% 459 0.28% 32192 0.26% 15 0.15% 210.173.180.147
19 462 0.24% 428 0.26% 25445 0.20% 30 0.30% 209.249.86.17
20 438 0.23% 436 0.27% 29512 0.23% 1 0.01% 89.132.187.202
21 436 0.23% 297 0.18% 19230 0.15% 4 0.04% 213.10.86.31
22 402 0.21% 396 0.24% 27227 0.22% 1 0.01% 81.182.135.101
23 399 0.21% 270 0.17% 14584 0.12% 1 0.01% 195.111.75.22
24 397 0.21% 397 0.25% 25104 0.20% 1 0.01% 84.3.4.113
25 397 0.21% 319 0.20% 17168 0.14% 2 0.02% 89.132.138.9
26 393 0.21% 379 0.23% 22249 0.18% 4 0.04% 192.100.124.219
27 387 0.20% 196 0.12% 10142 0.08% 1 0.01% 86.101.154.28
28 379 0.20% 228 0.14% 11808 0.09% 1 0.01% 89.133.77.137
29 378 0.20% 207 0.13% 12076 0.10% 2 0.02% 87.97.102.74
30 369 0.20% 227 0.14% 22296 0.18% 3 0.03% 171.19.96.67

Top 10 of 7880 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1520 0.80% 1496 0.92% 181133 1.44% 1 0.01% 88.222.125.18
2 732 0.39% 731 0.45% 150154 1.19% 8 0.08% 195.56.143.98
3 5 0.00% 5 0.00% 136995 1.09% 5 0.05% 68.56.177.92
4 1632 0.86% 1504 0.93% 134455 1.07% 209 2.11% 66.249.66.106
5 4 0.00% 4 0.00% 109160 0.87% 0 0.00% 74.6.27.43
6 10 0.01% 9 0.01% 58382 0.46% 1 0.01% 195.189.142.236
7 763 0.40% 758 0.47% 55448 0.44% 5 0.05% 195.228.30.36
8 28 0.01% 13 0.01% 54873 0.44% 5 0.05% 72.36.115.79
9 5 0.00% 5 0.00% 40520 0.32% 0 0.00% 74.6.25.102
10 480 0.25% 309 0.19% 35606 0.28% 2 0.02% 81.183.186.204

Top 30 of 4308 Total Referrers
# Hits Referrer
1 23537 12.45% http://www.gyorgyigabor.hu/gondolatok_idezetek.php
2 17820 9.43% - (Direct Request)
3 11116 5.88% http://www.gyorgyigabor.hu/GYG_osszes_hago.php
4 8768 4.64% http://www.gyorgyigabor.hu/gabor.php
5 7840 4.15% http://www.gyorgyigabor.hu/
6 4526 2.39% http://www.gyorgyigabor.hu/szloven_bringaturaajanlo.php
7 3309 1.75% http://www.gyorgyigabor.hu/2003adria_crnagora_eng.html
8 3183 1.68% http://www.gyorgyigabor.hu/100cols_HUNcols.php
9 2720 1.44% http://www.gyorgyigabor.hu/link.php
10 2717 1.44% http://www.gyorgyigabor.hu/1994-2004hagok.php
11 2717 1.44% http://www.gyorgyigabor.hu/2001svajc_eng.html
12 2707 1.43% http://www.gyorgyigabor.hu/konvergenciaprogramok1998-2006.php
13 2300 1.22% http://www.gyorgyigabor.hu/Szloven_turaajanlo_eng.html
14 2124 1.12% http://www.gyorgyigabor.hu/magyargazdasag1998-2006.php
15 2032 1.08% http://www.gyorgyigabor.hu/20050618_BecsBp_turakiiras.php
16 1967 1.04% http://www.gyorgyigabor.hu/gabor.php?fomenu=turaleirasok&sub=K\xfclf\xf6ld\xf6n
17 1891 1.00% http://www.gyorgyigabor.hu/2007_Pireneus_kozepes_iras.php
18 1721 0.91% http://www.gyorgyigabor.hu/2003ADRIA_crnagora_7old.php
19 1673 0.89% http://www.gyorgyigabor.hu/2001svajc.php
20 1319 0.70% http://www.gyorgyigabor.hu/1998tauern_bevez.php
21 1303 0.69% http://www.gyorgyigabor.hu/szlovak_bringaturaajanlo.php
22 1238 0.66% http://www.gyorgyigabor.hu/2006july_Alps_ENG.php
23 1209 0.64% http://www.gyorgyigabor.hu/Szlovak_turaajanlo_eng.html
24 1166 0.62% http://www.gyorgyigabor.hu/english_page.html
25 1143 0.60% http://www.gyorgyigabor.hu/2000dolomit_rovid.html
26 1142 0.60% http://www.gyorgyigabor.hu/2006june_dolomit_eng.php
27 1127 0.60% http://www.gyorgyigabor.hu/20060727_ALP_nivolet.php
28 1103 0.58% http://www.gyorgyigabor.hu/2004_FRA_osszefogl.php
29 1093 0.58% http://www.gyorgyigabor.hu/Pireneusok_emelk_lista.php
30 1062 0.56% http://www.gyorgyigabor.hu/20000715_velence_hajo.php

Top 20 of 705 Total Search Strings
# Hits Search String
1 21 1.84% bled
2 14 1.23% lugano
3 13 1.14% tablat
4 12 1.05% snowy mountains
5 11 0.96% montenegro beach
6 10 0.88% drava river
7 8 0.70% krka
8 7 0.61% Drava River
9 7 0.61% budva
10 7 0.61% french border
11 6 0.53% Bled
12 6 0.53% Liptovsk%C3%BD Hr%C3%A1dokSlovakia
13 6 0.53% bécsi szállás
14 6 0.53% lovcen
15 6 0.53% serbian mountains
16 6 0.53% tanmesék
17 5 0.44% Mecsek-hegys%C3%A9g
18 5 0.44% bovec
19 5 0.44% idézetek szerelemrőlszeretetről
20 5 0.44% loutraki

Top 15 of 780 Total User Agents
# Hits User Agent
1 36261 19.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 27475 14.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 17245 9.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.8.1.7) Geck
4 10549 5.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.8.1.8) Geck
5 9698 5.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 4990 2.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 3870 2.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
8 3734 1.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 3365 1.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
10 3169 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 3150 1.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
12 3088 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 2623 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 2237 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 1723 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for October 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 188985 100.00% 164223 101.50% 12568709 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01