Usage Statistics for gyorgyigabor.hu

Summary Period: August 2007
Generated 26-Dec-2007 19:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 265220
Total Files 226916
Total Pages 22974
Total Visits 13246
Total KBytes 17250703
Total Unique Sites 9661
Total Unique URLs 1952
Total Unique Referrers 4933
Total Unique User Agents 862
. Avg Max
Hits per Hour 356 1416
Hits per Day 8555 12439
Files per Day 7319 10587
Pages per Day 741 995
Visits per Day 427 546
KBytes per Day 556474 884216
Hits by Response Code
Undefined response code 1
Code 200 - OK 226916
Code 206 - Partial Content 2685
Code 304 - Not Modified 28980
Code 400 - Bad Request 14
Code 404 - Not Found 6623
Code 416 - Requested Range Not Satisfiable 1

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 10042 3.79% 8766 3.86% 837 3.64% 528 3.99% 543 5.62% 610110 3.54%
2 8789 3.31% 7921 3.49% 645 2.81% 437 3.30% 443 4.59% 566831 3.29%
3 9406 3.55% 7985 3.52% 792 3.45% 460 3.47% 441 4.56% 515927 2.99%
4 7432 2.80% 5733 2.53% 762 3.32% 412 3.11% 397 4.11% 472184 2.74%
5 6563 2.47% 5703 2.51% 604 2.63% 401 3.03% 399 4.13% 458596 2.66%
6 9391 3.54% 8363 3.69% 841 3.66% 475 3.59% 441 4.56% 635087 3.68%
7 9716 3.66% 8646 3.81% 826 3.60% 479 3.62% 470 4.86% 681207 3.95%
8 9099 3.43% 8007 3.53% 837 3.64% 508 3.84% 486 5.03% 516582 2.99%
9 10448 3.94% 9050 3.99% 919 4.00% 546 4.12% 554 5.73% 768123 4.45%
10 8153 3.07% 6557 2.89% 783 3.41% 459 3.47% 433 4.48% 549803 3.19%
11 8244 3.11% 6645 2.93% 709 3.09% 404 3.05% 385 3.99% 500257 2.90%
12 12439 4.69% 10587 4.67% 907 3.95% 445 3.36% 443 4.59% 751992 4.36%
13 10689 4.03% 9224 4.06% 819 3.56% 475 3.59% 487 5.04% 692068 4.01%
14 8655 3.26% 6626 2.92% 721 3.14% 483 3.65% 472 4.89% 567086 3.29%
15 9715 3.66% 8134 3.58% 866 3.77% 480 3.62% 472 4.89% 608687 3.53%
16 10981 4.14% 9480 4.18% 882 3.84% 464 3.50% 451 4.67% 727007 4.21%
17 8884 3.35% 7322 3.23% 683 2.97% 429 3.24% 407 4.21% 513293 2.98%
18 5707 2.15% 4803 2.12% 486 2.12% 288 2.17% 318 3.29% 340665 1.97%
19 6757 2.55% 4932 2.17% 529 2.30% 325 2.45% 323 3.34% 376470 2.18%
20 9431 3.56% 8261 3.64% 866 3.77% 410 3.10% 421 4.36% 562842 3.26%
21 9062 3.42% 8018 3.53% 774 3.37% 431 3.25% 437 4.52% 508993 2.95%
22 8425 3.18% 7402 3.26% 722 3.14% 425 3.21% 409 4.23% 494335 2.87%
23 7681 2.90% 6489 2.86% 995 4.33% 404 3.05% 393 4.07% 432016 2.50%
24 7215 2.72% 6105 2.69% 630 2.74% 393 2.97% 366 3.79% 552322 3.20%
25 6338 2.39% 5602 2.47% 575 2.50% 378 2.85% 366 3.79% 509171 2.95%
26 6028 2.27% 5264 2.32% 662 2.88% 365 2.76% 364 3.77% 418446 2.43%
27 9750 3.68% 8596 3.79% 766 3.33% 496 3.74% 589 6.10% 884216 5.13%
28 8044 3.03% 7291 3.21% 658 2.86% 389 2.94% 415 4.30% 571018 3.31%
29 8440 3.18% 7464 3.29% 716 3.12% 399 3.01% 403 4.17% 586465 3.40%
30 7950 3.00% 6982 3.08% 648 2.82% 392 2.96% 383 3.96% 523125 3.03%
31 5746 2.17% 4958 2.18% 514 2.24% 285 2.15% 315 3.26% 355778 2.06%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 265 8236 3.11% 232 7196 3.17% 24 761 3.31% 18850 584340 3.39%
1 122 3804 1.43% 97 3021 1.33% 20 647 2.82% 9135 283197 1.64%
2 75 2353 0.89% 63 1965 0.87% 18 567 2.47% 7331 227254 1.32%
3 42 1326 0.50% 33 1044 0.46% 11 349 1.52% 3384 104918 0.61%
4 50 1578 0.59% 42 1317 0.58% 11 365 1.59% 3291 102031 0.59%
5 59 1854 0.70% 48 1505 0.66% 9 302 1.31% 5581 172996 1.00%
6 104 3234 1.22% 92 2859 1.26% 13 405 1.76% 11194 347012 2.01%
7 137 4249 1.60% 118 3666 1.62% 13 428 1.86% 9531 295460 1.71%
8 234 7279 2.74% 201 6240 2.75% 20 647 2.82% 16580 513980 2.98%
9 398 12341 4.65% 348 10814 4.77% 33 1027 4.47% 27114 840539 4.87%
10 468 14520 5.47% 410 12734 5.61% 34 1056 4.60% 31216 967683 5.61%
11 485 15049 5.67% 433 13433 5.92% 37 1155 5.03% 33212 1029564 5.97%
12 529 16417 6.19% 480 14889 6.56% 41 1299 5.65% 36619 1135182 6.58%
13 605 18758 7.07% 533 16527 7.28% 44 1372 5.97% 40916 1268388 7.35%
14 624 19356 7.30% 530 16440 7.24% 47 1458 6.35% 41726 1293503 7.50%
15 532 16519 6.23% 463 14363 6.33% 40 1251 5.45% 34112 1057460 6.13%
16 489 15176 5.72% 407 12625 5.56% 46 1441 6.27% 29891 926614 5.37%
17 459 14229 5.36% 381 11841 5.22% 37 1175 5.11% 26422 819084 4.75%
18 443 13751 5.18% 362 11241 4.95% 37 1158 5.04% 28276 876542 5.08%
19 460 14283 5.39% 388 12036 5.30% 40 1254 5.46% 28184 873706 5.06%
20 504 15642 5.90% 436 13519 5.96% 39 1219 5.31% 30121 933754 5.41%
21 548 17005 6.41% 470 14584 6.43% 42 1306 5.68% 32088 994719 5.77%
22 487 15107 5.70% 397 12326 5.43% 41 1284 5.59% 27449 850929 4.93%
23 424 13154 4.96% 346 10731 4.73% 33 1048 4.56% 24253 751847 4.36%

Top 30 of 1952 Total URLs
# Hits KBytes URL
1 3584 1.35% 1734134 10.05% /gabor.php
2 2279 0.86% 27505 0.16% /logo/trento.bmp
3 1519 0.57% 42013 0.24% /gondolatok_idezetek.php
4 1047 0.39% 7274 0.04% /getdata.php
5 985 0.37% 3416 0.02% /
6 915 0.34% 4213 0.02% /gaborstilus.css
7 675 0.25% 26354 0.15% /kepek/HUN_100cols_logo.bmp
8 630 0.24% 23979 0.14% /szloven_bringaturaajanlo.php
9 605 0.23% 25564 0.15% /2003ADRIA_crnagora_7old.php
10 545 0.21% 24853 0.14% /2003adria_crnagora_eng.html
11 509 0.19% 55102 0.32% /GYG_osszes_hago.php
12 434 0.16% 9829 0.06% /logo/velofahren.bmp
13 430 0.16% 1394 0.01% /logo/biketrip.bmp
14 412 0.16% 167873 0.97% /naplemente.bmp
15 380 0.14% 9402 0.05% /logo/utazaswebring.bmp
16 377 0.14% 4804 0.03% /logo/mozogj.bmp
17 367 0.14% 29171 0.17% /logo/MIHI_logo3.bmp
18 276 0.10% 84402 0.49% /honlaphirek.php
19 266 0.10% 9808 0.06% /Szloven_turaajanlo_eng.html
20 265 0.10% 23586 0.14% /1994-2004hagok.php
21 252 0.10% 4292 0.02% /20050618_BecsBp_turakiiras.php
22 246 0.09% 132369 0.77% /pol/AHT_egyenleg_1998_2008.bmp
23 246 0.09% 124981 0.72% /pol/allamadossag_1998_2008.bmp
24 246 0.09% 114172 0.66% /pol/inflacio1998_2008.bmp
25 241 0.09% 4435 0.03% /2003ADRIA_osszefogl.php
26 236 0.09% 3403 0.02% /Tobbnapos_tanacs.html
27 230 0.09% 39569 0.23% /2000dolomit_bevez.php
28 224 0.08% 4437 0.03% /2001svajc_eng.html
29 193 0.07% 12009 0.07% /szlovak_bringaturaajanlo.php
30 189 0.07% 4833 0.03% /2001svajc.php

Top 10 of 1952 Total URLs By KBytes
# Hits KBytes URL
1 3584 1.35% 1734134 10.05% /gabor.php
2 25 0.01% 382055 2.21% /kepek2006_dolomit/20060618_GF_Campa_CEL_video.AVI
3 412 0.16% 167873 0.97% /naplemente.bmp
4 246 0.09% 132369 0.77% /pol/AHT_egyenleg_1998_2008.bmp
5 246 0.09% 124981 0.72% /pol/allamadossag_1998_2008.bmp
6 20 0.01% 118710 0.69% /media/kossuth_interju_gyg_9perc.mp3
7 246 0.09% 114172 0.66% /pol/inflacio1998_2008.bmp
8 276 0.10% 84402 0.49% /honlaphirek.php
9 134 0.05% 76756 0.44% /proba.php
10 509 0.19% 55102 0.32% /GYG_osszes_hago.php

Top 10 of 265 Total Entry Pages
# Hits Visits URL
1 3584 1.35% 1441 10.98% /gabor.php
2 1519 0.57% 1340 10.21% /gondolatok_idezetek.php
3 985 0.37% 613 4.67% /
4 545 0.21% 454 3.46% /2003adria_crnagora_eng.html
5 630 0.24% 419 3.19% /szloven_bringaturaajanlo.php
6 605 0.23% 374 2.85% /2003ADRIA_crnagora_7old.php
7 509 0.19% 232 1.77% /GYG_osszes_hago.php
8 266 0.10% 219 1.67% /Szloven_turaajanlo_eng.html
9 236 0.09% 208 1.59% /Tobbnapos_tanacs.html
10 224 0.08% 189 1.44% /2001svajc_eng.html

Top 10 of 270 Total Exit Pages
# Hits Visits URL
1 3584 1.35% 1413 10.78% /gabor.php
2 1519 0.57% 1317 10.05% /gondolatok_idezetek.php
3 545 0.21% 452 3.45% /2003adria_crnagora_eng.html
4 605 0.23% 405 3.09% /2003ADRIA_crnagora_7old.php
5 630 0.24% 404 3.08% /szloven_bringaturaajanlo.php
6 985 0.37% 395 3.01% /
7 509 0.19% 235 1.79% /GYG_osszes_hago.php
8 266 0.10% 216 1.65% /Szloven_turaajanlo_eng.html
9 236 0.09% 194 1.48% /Tobbnapos_tanacs.html
10 224 0.08% 189 1.44% /2001svajc_eng.html

Top 30 of 9661 Total Sites
# Hits Files KBytes Visits Hostname
1 3497 1.32% 3060 1.35% 265523 1.54% 228 1.72% 66.249.65.194
2 2294 0.86% 1945 0.86% 126609 0.73% 32 0.24% 195.56.143.98
3 1828 0.69% 0 0.00% 3 0.00% 0 0.00% 68.142.212.210
4 1498 0.56% 1483 0.65% 87109 0.50% 15 0.11% 80.98.142.233
5 1049 0.40% 521 0.23% 112142 0.65% 2 0.02% 85.238.67.46
6 951 0.36% 531 0.23% 37979 0.22% 3 0.02% 91.82.34.212
7 933 0.35% 434 0.19% 29750 0.17% 1 0.01% 81.182.227.153
8 658 0.25% 440 0.19% 32800 0.19% 2 0.02% 84.0.49.98
9 613 0.23% 592 0.26% 40282 0.23% 4 0.03% 77.57.13.26
10 608 0.23% 334 0.15% 36917 0.21% 3 0.02% 86.101.131.175
11 597 0.23% 445 0.20% 11976 0.07% 21 0.16% 72.167.35.28
12 576 0.22% 320 0.14% 26376 0.15% 1 0.01% 81.182.23.93
13 574 0.22% 565 0.25% 35430 0.21% 3 0.02% 193.151.118.28
14 558 0.21% 300 0.13% 19456 0.11% 1 0.01% 62.201.78.130
15 555 0.21% 100 0.04% 6326 0.04% 2 0.02% 82.131.130.1
16 519 0.20% 497 0.22% 54503 0.32% 30 0.23% 65.55.235.162
17 516 0.19% 180 0.08% 6670 0.04% 2 0.02% 84.0.168.90
18 514 0.19% 506 0.22% 47659 0.28% 7 0.05% 62.68.168.253
19 513 0.19% 268 0.12% 24042 0.14% 1 0.01% 195.56.180.92
20 510 0.19% 21 0.01% 1616 0.01% 2 0.02% 91.82.35.69
21 501 0.19% 261 0.12% 26084 0.15% 1 0.01% 89.122.129.101
22 484 0.18% 483 0.21% 29711 0.17% 8 0.06% 145.236.252.34
23 483 0.18% 483 0.21% 11838 0.07% 129 0.97% 195.70.35.179
24 471 0.18% 92 0.04% 4153 0.02% 3 0.02% 91.82.37.195
25 470 0.18% 189 0.08% 14102 0.08% 4 0.03% 193.17.175.52
26 468 0.18% 436 0.19% 29840 0.17% 4 0.03% 78.139.17.4
27 466 0.18% 226 0.10% 11040 0.06% 3 0.02% 82.141.178.182
28 463 0.17% 261 0.12% 16027 0.09% 7 0.05% 86.35.19.195
29 459 0.17% 456 0.20% 28926 0.17% 2 0.02% 86.101.224.104
30 453 0.17% 451 0.20% 23582 0.14% 3 0.02% 62.112.219.158

Top 10 of 9661 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3497 1.32% 3060 1.35% 265523 1.54% 228 1.72% 66.249.65.194
2 6 0.00% 6 0.00% 141805 0.82% 5 0.04% 121.182.35.233
3 2294 0.86% 1945 0.86% 126609 0.73% 32 0.24% 195.56.143.98
4 202 0.08% 165 0.07% 123178 0.71% 2 0.02% 195.56.68.11
5 1049 0.40% 521 0.23% 112142 0.65% 2 0.02% 85.238.67.46
6 1498 0.56% 1483 0.65% 87109 0.50% 15 0.11% 80.98.142.233
7 3 0.00% 3 0.00% 74379 0.43% 3 0.02% 194.104.99.10
8 3 0.00% 3 0.00% 72099 0.42% 3 0.02% 72.225.201.36
9 157 0.06% 157 0.07% 71294 0.41% 2 0.02% 195.111.6.171
10 4 0.00% 4 0.00% 61845 0.36% 4 0.03% 121.130.123.37

Top 30 of 4933 Total Referrers
# Hits Referrer
1 24381 9.19% - (Direct Request)
2 21005 7.92% http://www.gyorgyigabor.hu/GYG_osszes_hago.php
3 19870 7.49% http://www.gyorgyigabor.hu/gondolatok_idezetek.php
4 15167 5.72% http://www.gyorgyigabor.hu/gabor.php
5 11928 4.50% http://www.gyorgyigabor.hu/
6 7370 2.78% http://www.gyorgyigabor.hu/2003adria_crnagora_eng.html
7 7255 2.74% http://www.gyorgyigabor.hu/szloven_bringaturaajanlo.php
8 6796 2.56% http://www.gyorgyigabor.hu/2003ADRIA_crnagora_7old.php
9 5814 2.19% http://www.gyorgyigabor.hu/1994-2004hagok.php
10 4208 1.59% http://www.gyorgyigabor.hu/2007_Pireneus_kozepes_iras.php
11 4107 1.55% http://www.gyorgyigabor.hu/gabor.php?fomenu=turaleirasok&sub=K\xfclf\xf6ld\xf6n
12 3576 1.35% http://www.gyorgyigabor.hu/2000dolomit_bevez.php
13 3442 1.30% http://www.gyorgyigabor.hu/2007_pireneus.php
14 3261 1.23% http://www.gyorgyigabor.hu/Szloven_turaajanlo_eng.html
15 2965 1.12% http://www.gyorgyigabor.hu/link.php
16 2594 0.98% http://www.gyorgyigabor.hu/2003ADRIA_osszefogl.php
17 2577 0.97% http://www.gyorgyigabor.hu/2001svajc_eng.html
18 2541 0.96% http://www.gyorgyigabor.hu/Tobbnapos_tanacs.html
19 2464 0.93% http://www.gyorgyigabor.hu/2007juni_MagasTauern.php
20 2456 0.93% http://www.gyorgyigabor.hu/gabor.php?fomenu=turaleirasok&sub=Külföldön
21 2383 0.90% http://www.gyorgyigabor.hu/2001svajc.php
22 2356 0.89% http://www.gyorgyigabor.hu/20050618_BecsBp_turakiiras.php
23 2269 0.86% http://www.gyorgyigabor.hu/english_page.html
24 2233 0.84% http://www.gyorgyigabor.hu/szlovak_bringaturaajanlo.php
25 2157 0.81% http://www.gyorgyigabor.hu/100cols_HUNcols.php
26 2075 0.78% http://www.gyorgyigabor.hu/2000dolomit_rovid.html
27 1780 0.67% http://www.gyorgyigabor.hu/gabor.php?fomenu=turaleirasok
28 1573 0.59% http://www.gyorgyigabor.hu/2003ADRIA_13_Tivat_Jaz.php
29 1531 0.58% http://www.gyorgyigabor.hu/2006july_Alps_ENG.php
30 1352 0.51% http://www.gyorgyigabor.hu/2003ADRIA_6_Trogir_Supertar.php

Top 20 of 922 Total Search Strings
# Hits Search String
1 26 1.84% lugano
2 24 1.70% budva
3 16 1.13% makarska
4 12 0.85% montenegro beach
5 11 0.78% snowy mountains
6 10 0.71% krka
7 9 0.64% bled
8 8 0.57% dobrota
9 7 0.50% kerékpártúra
10 6 0.42% loutraki
11 6 0.42% trogir
12 5 0.35% Dubrovnik
13 5 0.35% airolo
14 5 0.35% birka
15 5 0.35% bovec
16 5 0.35% crnagora hegyei
17 5 0.35% dubrovnik
18 5 0.35% moraca
19 5 0.35% naked group
20 5 0.35% simplon pass

Top 15 of 862 Total User Agents
# Hits User Agent
1 41146 15.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 37528 14.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.8.1.6) Geck
3 37174 14.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 12894 4.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 9624 3.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 8429 3.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 8385 3.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
8 5323 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
9 4635 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
10 4311 1.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 3809 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 3464 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
13 3187 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 2886 1.09% Googlebot-Image/1.0
15 2768 1.04% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for August 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 265220 100.00% 229601 101.18% 17250703 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01